FAMILY COMMUNICATIONS & RADIO NETWORK
Channels & frequencies
97 allocations · GMRS R1-R8 are reference labels for input frequencies, not standardized radio menu numbers.
| Service / channel | Frequency (MHz) | Allocation / power | Operating notes |
|---|---|---|---|
| FRS 1 | 462.5625 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 2 | 462.5875 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 3 | 462.6125 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 4 | 462.6375 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 5 | 462.6625 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 6 | 462.6875 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 7 | 462.7125 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 8 | 467.5625 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 9 | 467.5875 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 10 | 467.6125 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 11 | 467.6375 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 12 | 467.6625 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 13 | 467.6875 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 14 | 467.7125 | Shared FRS / GMRS simplex 0.5 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 15 | 462.5500 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 16 | 462.5750 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 17 | 462.6000 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 18 | 462.6250 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 19 | 462.6500 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 20 | 462.6750 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 21 | 462.7000 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| FRS 22 | 462.7250 | Shared FRS / GMRS simplex 2 W ERP maximum | FRS-certified equipment; fixed antenna; no repeaters. Shared channels are not private. |
| GMRS 1 | 462.5625 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 2 | 462.5875 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 3 | 462.6125 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 4 | 462.6375 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 5 | 462.6625 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 6 | 462.6875 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 7 | 462.7125 | 462 MHz interstitial 5 W ERP maximum | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 8 | 467.5625 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 9 | 467.5875 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 10 | 467.6125 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 11 | 467.6375 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 12 | 467.6625 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 13 | 467.6875 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 14 | 467.7125 | 467 MHz interstitial 0.5 W ERP; handheld only | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 15 | 462.5500 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 16 | 462.5750 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 17 | 462.6000 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 18 | 462.6250 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 19 | 462.6500 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 20 | 462.6750 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 21 | 462.7000 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS 22 | 462.7250 | 462 MHz main / repeater output Main: mobile/base/repeater up to 50 W output; fixed stations 15 W; verify radio/type limits | GMRS license required for GMRS equipment. Menu numbers 1-22 are common, not an FCC universal menu standard. |
| GMRS R1 | 467.5500 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.5500 MHz; transmit/input 467.5500 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R2 | 467.5750 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.5750 MHz; transmit/input 467.5750 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R3 | 467.6000 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.6000 MHz; transmit/input 467.6000 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R4 | 467.6250 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.6250 MHz; transmit/input 467.6250 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R5 | 467.6500 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.6500 MHz; transmit/input 467.6500 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R6 | 467.6750 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.6750 MHz; transmit/input 467.6750 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R7 | 467.7000 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.7000 MHz; transmit/input 467.7000 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| GMRS R8 | 467.7250 Repeater input | 467 MHz main / repeater input Main channel station/type limits apply; fixed stations 15 W | Receive/output 462.7250 MHz; transmit/input 467.7250 MHz (+5 MHz). Mobile/handheld/control transmissions only through a repeater or permitted brief tests. Radio menu numbering varies; owner permission required. |
| MURS 1 | 151.820 | VHF shared simplex 2 W transmitter output maximum | MURS-certified equipment; no repeaters. Antenna height must comply with §95.2741. |
| MURS 2 | 151.880 | VHF shared simplex 2 W transmitter output maximum | MURS-certified equipment; no repeaters. Antenna height must comply with §95.2741. |
| MURS 3 | 151.940 | VHF shared simplex 2 W transmitter output maximum | MURS-certified equipment; no repeaters. Antenna height must comply with §95.2741. |
| MURS 4 | 154.570 | VHF shared simplex 2 W transmitter output maximum | MURS-certified equipment; no repeaters. Antenna height must comply with §95.2741. |
| MURS 5 | 154.600 | VHF shared simplex 2 W transmitter output maximum | MURS-certified equipment; no repeaters. Antenna height must comply with §95.2741. |
| CB 1 | 26.965 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 2 | 26.975 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 3 | 26.985 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 4 | 27.005 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 5 | 27.015 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 6 | 27.025 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 7 | 27.035 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 8 | 27.055 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 9 | 27.065 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Channel 9 reserved for emergency communications and traveler assistance. |
| CB 10 | 27.075 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 11 | 27.085 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 12 | 27.105 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 13 | 27.115 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 14 | 27.125 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 15 | 27.135 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 16 | 27.155 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 17 | 27.165 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 18 | 27.175 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 19 | 27.185 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 20 | 27.205 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 21 | 27.215 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 22 | 27.225 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 23 | 27.255 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 24 | 27.235 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 25 | 27.245 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 26 | 27.265 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 27 | 27.275 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 28 | 27.285 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 29 | 27.295 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 30 | 27.305 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 31 | 27.315 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 32 | 27.325 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 33 | 27.335 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 34 | 27.345 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 35 | 27.355 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 36 | 27.365 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 37 | 27.375 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 38 | 27.385 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 39 | 27.395 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
| CB 40 | 27.405 | Shared CB AM/FM/SSB (matching modes required) 4 W mean carrier AM/FM; 12 W PEP SSB | Use FCC-certified US CB equipment. No amplifiers; shared channels are not private. |
Amateur radio band education
These are educational band ranges, not channel assignments or permission to transmit. Check current class privileges and local band plans.
HF (3-30 MHz)
Appropriate HF bands, antenna and licensed privileges can support regional/long-distance paths; propagation varies. Technician privileges are limited-not general HF voice permission.
6 m (50-54 MHz)
Local use and occasional longer propagation; not a guaranteed long-distance path.
2 m (144-148 MHz)
Local simplex and repeaters; use band plans and license privileges.
70 cm (420-450 MHz)
Local UHF/simplex/repeaters; geographic restrictions and band plans apply.
Authoritative rule sources
The app records plans; it does not transmit, configure radios or grant a license. Always use service-authorized equipment and follow FCC rules.